Course Name |
Course Duration |
First Aid - Shock | 10 Minutes |
Alert Driving | 12 Minutes |
Driving Hazard Recognition | 12 Minutes |
Driving Preparation | 12 Minutes |
First Aid - Head, Neck, Back, and Spine Injuries | 12 Minutes |
Mounting and Dismounting Heavy Equipment | 12 Minutes |
Change Analysis | 13 Minutes |
Pedestrian Safety | 13 Minutes |
First Aid - Alcohol and Drug Overdose | 13 Minutes |
First Aid - Fire Ant Bites and Stings | 13 Minutes |
First Aid - Scorpion Stings | 13 Minutes |
First Aid - Unconsciousness | 13 Minutes |
Hydrogen Sulfide Awareness | 13 Minutes |
Formaldehyde Awareness | 14 Minutes |
Heavy Equipment Visibility | 15 Minutes |
Medical and Exposure Records Access | 15 Minutes |
Combustible Dusts | 15 Minutes |
First Aid - Sprains and Strains | 15 Minutes |
First Aid - Tick Bites | 15 Minutes |
Hand Washing and Hygiene | 15 Minutes |
Hot Work Permit | 15 Minutes |
Metal on Metal Safety | 15 Minutes |
Pneumatic Tool Safety | 15 Minutes |
Trenching and Excavation Soil Properties | 15 Minutes |
Task Analysis | 16 Minutes |
First Aid - Broken Bones and Dislocations | 16 Minutes |
First Aid - Flying Insect Stings | 16 Minutes |
First Aid - Head Injuries and Concussions | 16 Minutes |
First Aid - Heart Attacks and Cardiac Arrest | 16 Minutes |
Lead Awareness | 16 Minutes |
Overhead Crane Operational Safety | 16 Minutes |
Portable Loading Ramps | 16 Minutes |
First Aid - Breathing Emergencies | 17 Minutes |
Electrical Safety General Awareness | 18 Minutes |
Events and Causal Factors Analysis | 18 Minutes |
Hand Safety | 18 Minutes |
First Aid - Dehydration | 18 Minutes |
First Aid - Seizures | 18 Minutes |
First Aid - Stroke | 18 Minutes |
Lockout Tagout for Affected Employees | 18 Minutes |
Night Shift Safety | 18 Minutes |
Radiation Safety | 18 Minutes |
Respirators - Voluntary Use | 18 Minutes |
Volatile Solvent Spill Response | 18 Minutes |
Wire Rope Safety and Operation | 18 Minutes |
Overhead Crane Basics | 20 Minutes |
Aerial Work Platform Safety | 20 Minutes |
Crane Hand Signals | 20 Minutes |
Emergency Action Plans | 20 Minutes |
First Aid - Poisoning | 20 Minutes |
Near Miss Best Practices | 20 Minutes |
Blocking and Cribbing for Heavy Equipment | 21 Minutes |
Chlorine Dioxide Awareness | 21 Minutes |
First Aid - Spider Bites | 21 Minutes |
Heat Stress Causes | 21 Minutes |
Mold Awareness and Prevention | 21 Minutes |
Pallet Jack Safety | 21 Minutes |
Safety and Health - Basic | 21 Minutes |
Safety Inspections and Observations | 21 Minutes |
Tanker Rollover | 21 Minutes |
Turpentine Awareness | 21 Minutes |
Safety and Health - Advanced | 22 Minutes |
Barrier Analysis | 23 Minutes |
Hand and Power Tools | 23 Minutes |
Anhydrous Ammonia Awareness | 23 Minutes |
Back Injury Prevention | 23 Minutes |
Cold Stress | 23 Minutes |
Compressed Gas Cylinder Safety | 23 Minutes |
DOT ERG Introduction | 23 Minutes |
Equipment Hazard Basics | 23 Minutes |
First Aid - Cardiopulmonary Resuscitation (CPR) | 23 Minutes |
First Aid - Snake Bites | 23 Minutes |
Hazardous Material Storage | 23 Minutes |
Root Cause Analysis | 23 Minutes |
Chemical Unloading Basics | 24 Minutes |
Driving Large Vehicles and Heavy Equipment | 24 Minutes |
First Aid - Eye Injuries | 24 Minutes |
Forklifts - Reducing Product Damage | 24 Minutes |
Heat Stress Symptoms and Prevention | 24 Minutes |
Laser Safety | 24 Minutes |
Respirator Medical Evaluation and Fit Testing | 24 Minutes |
Air-Supplying Respirators | 26 Minutes |
Asbestos Awareness | 26 Minutes |
Bloodborne Pathogens | 26 Minutes |
Commercial Explosives Safety | 26 Minutes |
Conveyor Safety | 26 Minutes |
Flammable and Combustible Liquids | 26 Minutes |
Job Hazard Analysis | 26 Minutes |
Load Securement | 26 Minutes |
Pressure Washing Best Management Practices | 26 Minutes |
Welding Safety | 26 Minutes |
Hot Work Safety | 28 Minutes |
Respirator Basics | 28 Minutes |
OCC - Pulping | 28 Minutes |
Electric Shock | 28 Minutes |
First Aid - Animal and Human Bites and Scratches | 28 Minutes |
First Aid - Burns | 28 Minutes |
First Aid - Diabetic Emergencies | 28 Minutes |
Hazardous Material Labeling | 28 Minutes |
Hydraulic Fluid Safety | 28 Minutes |
Lead-Based Paint Safety | 28 Minutes |
Lockout Tagout for Authorized Employees | 28 Minutes |
OSHA Electrical Wiring Methods | 28 Minutes |
RCRA - Emergencies, Inspections, and Training | 28 Minutes |
Safety Showers and Eye Washes | 28 Minutes |
Slip, Trip, and Fall Prevention Inspections | 28 Minutes |
Wire Rope Basics | 28 Minutes |
Working Over or Near Water | 28 Minutes |
Ergonomics for Industrial Environments | 29 Minutes |
Slips, Trips, and Falls | 29 Minutes |
Air-Purifying Respirators | 29 Minutes |
Confined Space Entry Awareness | 29 Minutes |
Ladder Safety | 29 Minutes |
SPCC Run-On and Runoff | 29 Minutes |
Storage and Handling of Combustibles | 29 Minutes |
Bloodborne Pathogens for Hospitality | 31 Minutes |
Ergonomics for Office Environments | 31 Minutes |
OSHA Electrical General Requirements | 31 Minutes |
SPCC Inspections | 31 Minutes |
Steam Pipe Safety | 31 Minutes |
Universal Waste Storage and Handling | 31 Minutes |
Warehouse and Loading Dock Safety | 31 Minutes |
Work Zone Safety | 31 Minutes |
Worker Right to Know (RTK) | 31 Minutes |
Behavior-Based Safety | 32 Minutes |
Crane and Hoist Rigging Safety | 32 Minutes |
Escape Respirators and SCSRs | 32 Minutes |
First Aid - Automated External Defibrillator (AED) | 32 Minutes |
First Aid - Bleeding Emergencies | 32 Minutes |
First Aid - Initial Steps | 32 Minutes |
RCRA - Introduction | 32 Minutes |
Shoulder Injury Prevention | 32 Minutes |
Steel Erection Safety | 32 Minutes |
Storage and Handling of Corrosives | 32 Minutes |
Stormwater Pollution Prevention | 32 Minutes |
Bioremediation Tactics | 34 Minutes |
Bloodborne Pathogens for Schools | 34 Minutes |
Construction Site Stormwater Runoff Control | 34 Minutes |
Hexavalent Chromium | 34 Minutes |
Incident Investigation | 34 Minutes |
Storage and Handling of Pesticides | 34 Minutes |
Trenching and Excavation Safety | 34 Minutes |
Fire Safety | 36 Minutes |
Aboveground Storage Tank Requirements (AST) | 36 Minutes |
Pollution Prevention Best Practices | 36 Minutes |
Machine Guarding | 37 Minutes |
Arc Flash Safety | 37 Minutes |
Crystalline Silica Awareness | 37 Minutes |
RCRA - Preparing for Transportation, Manifesting, and LDR | 37 Minutes |
RCRA - Special Wastes and Other Requirements | 37 Minutes |
Hazard Communication GHS | 39 Minutes |
Hazardous Material Classifications | 39 Minutes |
Line Breaking Safety | 39 Minutes |
NFPA 70E Introduction | 39 Minutes |
Storage and Handling of Flammables | 39 Minutes |
Workplace Hazardous Materials Information System (WHMIS) | 39 Minutes |
Confined Space Entry - Permit Required | 40 Minutes |
DOT HAZMAT Safety | 40 Minutes |
Floor and Walkway Safety and Auditing | 40 Minutes |
Hearing Conservation | 40 Minutes |
Maintenance Safety | 40 Minutes |
NPDES Wastewater Discharge Permits | 40 Minutes |
Personal Protective Equipment | 40 Minutes |
SPCC Secondary Containment | 40 Minutes |
Mechanical Power Press Safety | 42 Minutes |
Truck Mounted Cranes | 42 Minutes |
Forklift Safety | 44 Minutes |
Fire Extinguisher Safety | 44 Minutes |
Industrial Hygiene Basics | 44 Minutes |
Root Causes of Human Behavior | 45 Minutes |
Process Safety Management | 45 Minutes |
Supported Scaffold Safety | 45 Minutes |
Underground Storage Tank Requirements (UST) | 45 Minutes |
RCRA - Generator, Container, and Tank Requirements | 50 Minutes |
Spill Prevention, Control, and Countermeasures | 50 Minutes |
DOT Alcohol and Drug Testing for Drivers | 53 Minutes |
OSHA Recordkeeping | 56 Minutes |
Clean Water Act Section 404 Permits | 60 Minutes |
DOT Reasonable Suspicion Supervisor Training - Alcohol | 61 Minutes |
Heavy Equipment Safety Introduction | 64 Minutes |
Fall Prevention and Protection | 66 Minutes |
DOT Reasonable Suspicion Supervisor Training - Drugs | 76 Minutes |
For more information about any of these courses, please click here and search by the Course Name.
Don't see these courses in your library? Contact your Account Manager for assistance.
Comments
0 comments
Please sign in to leave a comment.